Day 3 - Thursday 18th March 2010 - 16:00
The Byrne Group Plate Handicap Chase (formerly Festival Plate) is the fifth race on day three of the Cheltenham Festival, run over two and a half miles.
Favourite for the 2010 Renewal is the Ferdy Murphy trained Watch My Back, although the predominantly flat racing trainer James Fanshawe's entry Song Of Songs has also received plenty of interest in the ante-post betting.
Free Bets on the 2010 Byrne Group Plate
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Watch My Back | 8 | 8 | 8 | 7 | 8 | 8 | 8 |
| Song Of Songs | 8 | 8 | 7 | 8 | 9 | 8 | 8 |
| Sunnyhillboy | 8 | 8 | 10 | 8 | 10 | 8 | 8 |
| Im So Lucky | 10 | 12 | 10 | 10 | 9 | 12 | 12 |
| Chapoturgeon | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Jayo | 14 | 14 | 12 | 12 | 14 | 14 | 14 |
| Hey Big Spender | 14 | 12 | 14 | 14 | 14 | 14 | 14 |
| In Compliance | 16 | 16 | 16 | 16 | 16 | 20 | 16 |
| Atouchbetweenacara | 16 | 20 | 20 | 18 | 20 | 20 | 20 |
| Tarotino | 14 | 16 | 12 | 16 | 16 | 20 | 20 |
| The Sawyer | 16 | 16 | 16 | 16 | 16 | 16 | 20 |
| Isnt That Lucky | 14 | 16 | 20 | 20 | 20 | 20 | 16 |
| Finger Onthe Pulse | 14 | 12 | 16 | 16 | 16 | 16 | 20 |
| Aigle Dor | 14 | 14 | 16 | 16 | 16 | 20 | 20 |
| Plaisir Destruval | 16 | 16 | 16 | 14 | 20 | 20 | 16 |
| Copper Bleu | 16 | 16 | 16 | 16 | 16 | 16 | 20 |
| My Petra | 16 | 14 | 20 | 20 | 20 | 25 | 25 |
| Gwanako | 20 | 25 | 25 | 25 | 25 | 25 | 25 |
| Great Endeavour | 14 | 20 | 25 | 20 | 25 | 20 | 20 |
| Seven Is My Number | 20 | 25 | 20 | 20 | 25 | 20 | 20 |
| Kicks For Free | 16 | 16 | 20 | 25 | 25 | 25 | 20 |
| From Dawn To Dusk | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Prince Taime | 25 | 20 | 25 | 20 | 25 | 25 | 20 |
| Something Wells | 20 | 25 | 25 | 25 | 25 | 33 | 20 |
| Made In Taipan | 25 | 33 | 25 | 33 | 25 | 25 | 33 |
| Nomecheki | 25 | 20 | 25 | 25 | - | 25 | 33 |
| Mister McGoldrick | 25 | 33 | 33 | 33 | 33 | 33 | 33 |
| Private Be | 25 | 25 | 20 | 25 | - | 33 | 20 |
| Pigeon Island | 33 | 33 | 33 | 20 | - | 33 | 33 |
| Changing Course | 33 | 33 | 33 | 33 | - | 33 | 33 |
| Noun De La Thinte | 25 | 25 | 33 | 33 | - | 33 | 33 |
| Martys Mission | 20 | 20 | 20 | 25 | 33 | 25 | 20 |
| Takeroc | 16 | 16 | 25 | 25 | 33 | 25 | 25 |
| Nikola | 33 | 33 | 33 | 33 | - | 33 | 33 |
| Victorias Groom | 25 | 33 | 33 | 33 | - | 33 | 33 |
| Frankie Figg | 25 | 25 | 33 | 40 | - | 40 | 33 |
| Quartz De Thaix | 33 | 25 | 40 | 33 | - | 40 | 40 |
| Our Vic | 33 | 25 | 20 | 33 | - | 33 | 20 |
| Mount Oscar | 25 | 25 | 25 | 40 | - | 33 | 25 |
| Buck The Legend | 33 | 33 | 33 | 33 | - | 33 | 40 |
| Diablo | 33 | 33 | 33 | 40 | - | 33 | 33 |
| Midnight Chase | 33 | 50 | 33 | 50 | - | 40 | 40 |
| Freds Benefit | 33 | 50 | 50 | 50 | 50 | 50 | 50 |
| Plein Pouvoir | 50 | 50 | 50 | 50 | - | 50 | 50 |
| Moon Over Miami | 33 | 40 | 33 | 50 | 40 | 40 | 40 |
| Gaelic Flight | 50 | 50 | 40 | 50 | - | 50 | 50 |
| Offshore Account | 25 | 50 | 20 | 40 | - | 33 | 33 |
| Daldini | 40 | 40 | 50 | 50 | - | 50 | 50 |
| Stan | 40 | 50 | 50 | 50 | - | 50 | 50 |
| Knight Legend | 33 | 40 | 40 | 50 | - | 40 | 40 |
| Wee Robbie | 50 | 25 | 50 | 40 | - | 33 | 66 |
| Yes Sir | 50 | 50 | 50 | 50 | - | 50 | 66 |
| Free World | 66 | 100 | 66 | 66 | - | 66 | 100 |
| Burren Legend | 100 | 100 | 100 | 100 | - | 100 | 100 |

Totesport Gold CupKauto Star and Denman go head to head for the third time, but who will come out on top?

Smurfit Champion HurdleGet the latest odds on the hottest beating heat of the Cheltenham Festival

Champion ChaseCan anyone stop Paul Nicholls winning his third straight Queen Mother crown?

Cheltenham Festival OddsGet all the latest odds for all the Cheltenham Festival races from the best bookmakers

Festival TipsFind out which horses are being tipped up for Festival glory in 2010!

Latest Cheltenham FormCheck which horses are winning the right races in the lead up to the Festival

Past WinnersGet a list of past winners at the Cheltenham Festival and see if you can spot any betting trends.

2009 ResultsCheck the placed finishers of last years races at the Cheltenham Festival

Cheltenham Festival RacesView the cards and times for all of the Cheltenham Festvail races
Bookmark This Page