Day 1: Tuesday 13th March 2012 - 3.20pm - Stan James Champion Hurdle - Grade 1 - 2m
The 2012 Champion Hurdle will be the feature race on the first day of the Cheltenham Festival, run over two miles. The race was won by 11/1 chance Rock On Ruby for trainer Paul Nicholls and the seven year old is sure to be amongst the favourites in the betting for the 2013 renewal.
Champion Hurdle Runners |Champion Hurdle Form |Champion Hurdle Trials |Champion Hurdle Trends | Past Winners | Tips | Free Bets
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Hurricane Fly | 11/2 | 6 | 4 | 5 | 11/2 | 5 | 6 |
| Rock On Ruby | 4 | 6 | 4 | 4 | 6 | 6 | 6 |
| Simonsig | - | - | - | - | - | 10 | 12 |
| Spirit Son | 12 | 12 | 12 | 12 | 12 | 10 | 12 |
| Zarkandar | 12 | 14 | 12 | - | 12 | 14 | 12 |
| Grandouet | 12 | 12 | 12 | 12 | 14 | 10 | 12 |
| Cinders And Ashes | 16 | 16 | 14 | 16 | 14 | 16 | 12 |
| Darlan | 16 | 20 | 16 | 20 | 20 | 20 | 20 |
| Cotton Mill | - | - | - | - | - | - | 20 |
| Minsk | - | - | - | - | - | - | 20 |
| Peddlers Cross | 20 | 25 | 20 | - | 16 | 20 | 25 |
| Binocular | 14 | 12 | 12 | - | 14 | 16 | 25 |
| Overturn | 25 | 20 | - | - | 16 | 25 | 25 |
| Midnight Game | - | - | - | - | - | - | 25 |
| Oscar Whisky | - | - | - | - | - | - | 33 |
| Trifolium | - | 33 | - | - | - | - | 33 |
| Thousand Stars | - | - | - | - | - | - | 33 |
| Tetlami | - | - | - | - | 33 | 25 | 33 |
| Grumeti | - | 50 | - | - | 40 | 33 | 50 |
| Montbazon | - | 33 | - | - | 40 | 25 | 50 |
| Countrywide Flame | 50 | 50 | - | 33 | 40 | 33 | 50 |
| Steps To Freedom | - | - | - | - | - | - | 50 |
| Pearl Swan | - | 50 | - | - | - | - | 50 |
| Galileos Choice | - | - | - | - | - | - | 50 |
| Oscars Well | - | 25 | - | - | 33 | 33 | 50 |
| Prospect Wells | - | - | - | - | - | - | 50 |
| Zaidpour | - | - | - | - | - | - | 50 |
| Balder Succes | - | 33 | - | - | - | 33 | 50 |
| Darroun | - | - | - | - | - | - | 50 |
| Dodging Bullets | - | 50 | - | - | - | - | 50 |
| Baby Mix | - | 66 | - | - | - | 33 | 66 |
| Hisaabaat | - | - | - | - | 50 | - | 66 |
| Sadlers Risk | - | 66 | - | - | - | 33 | 66 |
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Rock On Ruby 11/1 | 7 | N Fehily | P Nicholls |
| 2nd | Overturn 14/1 | 8 | J Maguire | D McCain |
| 3rd | Hurricane Fly 4/6F | 8 | R Walsh | W Mullins |
The Champion Hurdle is the feature race of the opening day of the Festival and is the most prestigious of all the national hunt hurdle races. It involves a distance of 2 miles and half a furlong and is open to four year olds and over. With a prize purse of £370,000 it marks the final leg of the 'Road to Cheltenham' - which includes the Fighting Fifth Hurdle, International Hurdle and Champion Hurdle trial.
Several horses have won three Champion Hurdles in the past, while more recent winners include Istabraq, Rooster Booster, Brave Inca, Punjabi and Binocular. It is Binocular who looks to record a successive win in 2011 and match the same feat of Hardy Eustace in 2004 and 2005.
Nicky Henderson is the joint leading trainer with five, after claiming successive winners in 2009 and 2010, alongside Peter Easterby. The leading jockey is Tim Molony who won four times aboard Hatton's Grace (1951) and Sir Ken (1952, 1953, 1954).

Totesport Gold CupKauto Star and Denman go head to head for the third time, but who will come out on top?

Smurfit Champion HurdleGet the latest odds on the hottest beating heat of the Cheltenham Festival

Champion ChaseCan anyone stop Paul Nicholls winning his third straight Queen Mother crown?

Cheltenham Festival OddsGet all the latest odds for all the Cheltenham Festival races from the best bookmakers

Festival TipsFind out which horses are being tipped up for Festival glory in 2010!

Latest Cheltenham FormCheck which horses are winning the right races in the lead up to the Festival

Past WinnersGet a list of past winners at the Cheltenham Festival and see if you can spot any betting trends.

2011 ResultsCheck the placed finishers of last years races at the Cheltenham Festival

Cheltenham Festival RacesView the cards and times for all of the Cheltenham Festvail races
Bookmark This Page