Day 4 - Friday 19th March 2010 - 16:00
This Foxhunter Chase is ridden by amateur jockeys immediately after the Gold Cup on the fourth day of the Cheltenham Festival over exactly the same course.
Always a competitive betting race, there's been significant support in the lead up to the festival for the Robert Waley-Cohen owned Roulez Cool. Winner of this race in the past, his son Sam Waley-Cohen will be in the saddle and he looks as if he could be in some warm order come raceday.
Free Bets on the 2010 Foxhunters Chase Available
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Roulez Cool | 11/4 | 3 | 5/2 | 3 | 3 | 3 | 3 |
| Baby Run | 5 | 5 | 5 | 5 | 5 | 6 | 9/2 |
| Trust Fund | 8 | 7 | 8 | 7 | 8 | 8 | 8 |
| Sericina | 11 | 10 | 8 | 10 | 8 | 10 | 12 |
| Dun Doire | 14 | 10 | 12 | 12 | 12 | 14 | 12 |
| Kilty Storm | 10 | 12 | 12 | 12 | 14 | 16 | 14 |
| Robbers Glen | 14 | 10 | 14 | 12 | 14 | 14 | 12 |
| Turthen | 16 | 16 | 16 | 14 | 14 | 16 | 16 |
| Gentle George | 20 | 20 | 20 | 20 | - | 20 | 16 |
| Amicelli | 20 | 16 | 20 | 20 | 20 | 20 | 16 |
| Rudi Trucker | 16 | 16 | 16 | 20 | - | 20 | 20 |
| Heres Johnny | 16 | 16 | 12 | 16 | - | 20 | 12 |
| Chesnut Annie | 25 | 25 | 25 | 25 | - | 25 | 25 |
| Le Duc | 14 | 10 | 12 | 16 | 20 | 20 | 12 |
| Southwestern | 25 | 20 | 25 | 25 | 25 | 20 | 20 |
| Bob Hall | 20 | 20 | 25 | 25 | 25 | 25 | 25 |
| Always Right | 33 | 25 | 20 | 20 | 33 | 33 | 33 |
| Drybrook Bedouin | 25 | 20 | 25 | 33 | - | 33 | 20 |
| Cedrus Libani | 33 | 25 | 25 | 33 | - | 33 | 20 |
| Having A Cut | 20 | 16 | 20 | 25 | - | 25 | 20 |
| Unowatimeen | 40 | 33 | 40 | 33 | 40 | 33 | 40 |
| Cowboyboots | 25 | 25 | 25 | 33 | 33 | 40 | 25 |
| Juveigneur | 33 | 33 | 25 | 33 | 40 | 33 | 33 |
| Take The Stand | 33 | 33 | 33 | 33 | 40 | 33 | 33 |
| On The Net | 33 | 33 | 33 | 25 | 40 | 50 | 50 |
| Dusty Doolan | 50 | 40 | 40 | 50 | - | 33 | 50 |
| Tikram | 33 | 33 | 50 | 50 | - | 50 | 50 |
| Man From Highworth | 40 | 33 | 33 | 40 | - | 50 | 40 |
| Murphys Cardinal | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Burntoakboy | 50 | 50 | 25 | 50 | 33 | 50 | 20 |
| Holly Walk | 40 | 33 | 33 | 50 | - | 50 | 40 |
| Accumulus | 40 | 40 | 50 | 50 | - | 50 | 33 |
| Vicario | 50 | 33 | 50 | 50 | - | 50 | 50 |
| Almost Blue | 33 | 25 | 33 | 50 | - | 50 | 33 |
| Joaaci | 66 | 40 | 50 | 50 | - | 50 | 50 |
| Chilling Place | 66 | 40 | 50 | 50 | 50 | 66 | 50 |
| Penny Doc | 66 | 66 | 50 | 50 | - | 100 | 50 |
| Top Twig | 100 | 66 | 66 | 66 | - | 66 | 66 |
| Mid Div And Creep | 100 | 66 | 66 | 66 | - | 66 | 66 |
| Reach For The Top | 100 | 66 | 100 | 50 | - | 100 | 100 |
| Theatre Diva | 100 | 66 | 66 | 50 | - | 50 | 100 |
| Worship The Stars | 100 | 66 | 66 | 66 | 66 | 66 | 100 |
| Mr Ed | 66 | 66 | 66 | 66 | - | 100 | 66 |
| Derawar | 150 | 100 | 150 | 150 | - | 150 | 150 |
| Tommy Two Toes | 150 | 66 | 100 | 66 | - | 150 | 100 |
| WeRe Confused | 150 | 66 | 66 | 100 | - | 100 | 150 |
| Rockwithacaveman | 100 | 66 | 100 | 100 | - | 200 | 100 |
| Fruitfull Citizen | 200 | 100 | 200 | 100 | - | 200 | 250 |
| James Pine | 500 | 200 | 250 | 100 | - | 200 | 500 |

Totesport Gold CupKauto Star and Denman go head to head for the third time, but who will come out on top?

Smurfit Champion HurdleGet the latest odds on the hottest beating heat of the Cheltenham Festival

Champion ChaseCan anyone stop Paul Nicholls winning his third straight Queen Mother crown?

Cheltenham Festival OddsGet all the latest odds for all the Cheltenham Festival races from the best bookmakers

Festival TipsFind out which horses are being tipped up for Festival glory in 2010!

Latest Cheltenham FormCheck which horses are winning the right races in the lead up to the Festival

Past WinnersGet a list of past winners at the Cheltenham Festival and see if you can spot any betting trends.

2009 ResultsCheck the placed finishers of last years races at the Cheltenham Festival

Cheltenham Festival RacesView the cards and times for all of the Cheltenham Festvail races
Bookmark This Page