Day 2 - Wednesday 17th March 2010 - 16:40
The Fred Winter Handicap Juvenile Novices' handicap Hurdle is a competitive race like any handicap and takes place on day two of the Cheltenham Festival. The race in 2009 saw the 11/1 Silk Affair win by three lengths from Ski Sunday after taking the lead over the final fence and powering up the Cheltenham hill.
Free Bets on the Fred Winter Handicap for 2010 Right Here
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Notus De La Tour | 6 | 7 | 6 | 6 | 6 | 5 | 6 |
| Sanctuaire | 7 | 7 | 6 | 7 | 6 | 6 | 7 |
| Hunterview | 8 | 10 | 8 | 8 | 10 | 8 | 10 |
| Capellanus | - | 10 | - | - | - | - | - |
| Bothy | 12 | 12 | 10 | 12 | 12 | 12 | 12 |
| Open Day | 11 | 8 | 10 | 11 | 12 | 11 | 8 |
| Son Amix | 12 | 12 | 12 | 12 | 12 | 12 | 14 |
| Gilded Age | 14 | 12 | 12 | 14 | 14 | 14 | 12 |
| Stormy Weather | 14 | 12 | 14 | 16 | 16 | 16 | 16 |
| Cross Appeal | 16 | 12 | 12 | 16 | 16 | 16 | 16 |
| Doctor Deejay | 12 | 10 | 12 | 12 | 16 | 12 | 12 |
| Orzare | 12 | 10 | 12 | 12 | 16 | 12 | 12 |
| Olofi | 12 | 10 | 10 | 14 | 20 | 14 | 10 |
| Shanrod | 20 | 16 | 16 | 20 | 20 | 20 | 16 |
| Fin Vin De Leu | 20 | 16 | 16 | 20 | 16 | 20 | 20 |
| Ned Of The Hill | 20 | 14 | 16 | 20 | 20 | 20 | 16 |
| George Nympton | 16 | 14 | 16 | 20 | 16 | 20 | 16 |
| Stars Du Granits | 16 | 16 | 16 | 20 | 20 | 20 | 16 |
| Loch Long | 20 | 16 | 20 | 16 | 20 | 20 | 16 |
| Barwell Bridge | 16 | 14 | 20 | 16 | 16 | 20 | 20 |
| Causeway King | 20 | 14 | 20 | 20 | 20 | 20 | 20 |
| Chebona Bula | 20 | 16 | 16 | 20 | - | 20 | 16 |
| Theologist | 25 | 20 | 25 | 20 | 20 | 25 | 20 |
| Diktalina | 20 | 16 | 16 | 25 | 20 | 25 | 20 |
| Kudu Country | 25 | 20 | 20 | 25 | - | 25 | 25 |
| Peter Grimes | 20 | 16 | 20 | 25 | 25 | 25 | 20 |
| Orsippus | 25 | 20 | 20 | 25 | 25 | 25 | 20 |
| Alazan | 33 | 25 | 33 | 33 | - | 33 | 33 |
| Extreme Impact | 33 | 25 | 25 | 33 | - | 33 | 25 |
| Ultimate | 16 | 20 | 16 | 25 | 25 | 25 | 25 |
| Baccalaureate | 25 | 20 | 16 | 25 | - | 25 | 16 |
| Master Fong | 25 | 20 | 20 | 25 | - | 25 | 20 |
| Save My Blushes | 33 | 25 | 33 | 33 | - | 33 | 33 |
| Riptide | 40 | 33 | 33 | 40 | 40 | 33 | 33 |
| Bocamix | 33 | 33 | 33 | 33 | - | 33 | 33 |
| Troubletimestwo | 40 | 40 | 33 | 40 | - | 40 | 40 |
| Screaming Brave | 33 | 25 | 33 | 40 | - | 33 | 33 |
| Prince Pippin | 40 | 33 | 33 | 40 | - | 40 | 25 |
| Monsieur Jourdain | 40 | 25 | 33 | 40 | - | 40 | 33 |
| Corredor Sun | 40 | 33 | 33 | 40 | - | 40 | 33 |
| Blazing Buck | 50 | 40 | 50 | 40 | 50 | 40 | 50 |
| Tillietudlem | 50 | 33 | 33 | 50 | - | 50 | 40 |
| Melange | 33 | 25 | 25 | 40 | - | 33 | 33 |
| Nicky Nutjob | 33 | 40 | 33 | 66 | - | 66 | 33 |
| Mymateeric | 50 | 40 | 33 | 66 | - | 66 | 40 |

Totesport Gold CupKauto Star and Denman go head to head for the third time, but who will come out on top?

Smurfit Champion HurdleGet the latest odds on the hottest beating heat of the Cheltenham Festival

Champion ChaseCan anyone stop Paul Nicholls winning his third straight Queen Mother crown?

Cheltenham Festival OddsGet all the latest odds for all the Cheltenham Festival races from the best bookmakers

Festival TipsFind out which horses are being tipped up for Festival glory in 2010!

Latest Cheltenham FormCheck which horses are winning the right races in the lead up to the Festival

Past WinnersGet a list of past winners at the Cheltenham Festival and see if you can spot any betting trends.

2009 ResultsCheck the placed finishers of last years races at the Cheltenham Festival

Cheltenham Festival RacesView the cards and times for all of the Cheltenham Festvail races
Bookmark This Page