Day 4 - Friday 16th March 2012 - 3.20pm - Betfred Cheltenham Gold Cup - Grade 1 - 3m2f110y
The Gold Cup is the feature race of the entire Cheltenham Festival and takes place on day four, run over three miles and two furlongs. This year's winner was the 8/1 chance Synchronised who won for AP McCoy and Jonjo O'Neill.
Gold Cup Runners | Gold Cup Form | Gold Cup Trials | Gold Cup Trends | Past Winners | Tips | Free Bets
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Sir Des Champs | 6 | 6 | 5 | 6 | 6 | 5 | 5 |
| Bobs Worth | 6 | 8 | 8 | 8 | 8 | 6 | 7 |
| Long Run | 10 | 8 | 8 | 8 | 7 | 8 | 10 |
| Flemenstar | 10 | 12 | 8 | 12 | 10 | 10 | 10 |
| Grands Crus | 16 | 16 | 20 | 20 | 16 | 16 | 20 |
| First Lieutenant | 14 | 16 | 14 | 12 | 16 | 14 | 14 |
| Hunt Ball | 20 | 25 | 25 | 25 | 20 | 20 | 25 |
| Last Instalment | 14 | 25 | 16 | 20 | 16 | 16 | 14 |
| Medermit | - | - | - | - | - | - | 20 |
| Burton Port | 20 | 16 | - | 25 | 25 | 25 | 33 |
| Finians Rainbow | - | 33 | - | - | - | - | 33 |
| Invictus | 16 | 25 | - | - | 25 | 25 | 25 |
| The Giant Bolster | 25 | 14 | 25 | 25 | 14 | 33 | 25 |
| Riverside Theatre | - | 20 | - | 20 | 25 | - | 33 |
| Silviniaco Conti | - | 12 | - | - | 14 | 33 | 25 |
| Captain Chris | - | - | - | - | - | - | 33 |
| Al Ferof | 25 | 33 | - | - | - | 25 | 33 |
| Quel Esprit | - | 33 | - | - | 25 | 33 | 33 |
| Kauto Star | - | - | - | - | - | - | 33 |
| Weapons Amnesty | - | - | - | - | - | - | 33 |
| Time For Rupert | 33 | - | - | - | 25 | 33 | 25 |
| Sunnyhillboy | - | - | - | - | 40 | - | - |
| Bog Warrior | - | - | - | - | - | - | 50 |
| Hidden Cyclone | - | - | 33 | - | 40 | - | 50 |
| Quito De La Roque | - | 50 | - | - | - | - | 50 |
| Weird Al | - | 50 | - | - | - | - | 50 |
| Jessies Dream | - | 50 | - | - | - | - | 50 |
| Rubi Light | - | - | - | - | - | - | 50 |
| Big Bucks | - | - | - | - | - | - | 50 |
| Midnight Chase | - | 50 | - | - | - | - | 50 |
| Champion Court | - | - | - | - | - | - | 50 |
| Imperial Commander | - | 50 | - | - | - | - | 66 |
| Peddlers Cross | - | - | - | - | - | - | 66 |
| Cristal Bonus | - | 66 | - | - | - | - | 66 |
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Synchronised 8/1 | 9 | A McCoy | J O'Neill |
| 2nd | The Giant Bolster 50/1 | 7 | T Scudamore | D Bridgwater |
| 3rd | Long Run 7/4F | 7 | S Waley-Cohen | N Henderson |
The Cheltenham Gold Cup is the blue riband of the National Hunt season and is ridden on the Friday of the Cheltenham Festival. Run over three miles, two furlongs and 110 yards, the Gold Cup runners have twenty-two jumps to face before a gruelling climb up the Cheltenham hill.
The Gold Cup is the most prestigious prize in non-handicap jumps racing with the prize money around the half million mark. Former winners include greats such as Arkle, Mill House, Golden Miller and Best Mate, whilst Kauto Star became the first horse to regain his title when he won the race in 2009 for the second time. Golden Miller is the most successful horse in the race with five wins during the 1930's, whilst Pat Taaffe is the leading jockey with four wins in the sixties. Tom Dreaper is the leading trainer in the race's history with five wins, with Price Regent, Arkle (3 times) and Fort Leney. Current trainer Paul Nicholls has had four wins in the race and has a good chance of making it five in 2012.

Totesport Gold CupKauto Star and Denman go head to head for the third time, but who will come out on top?

Smurfit Champion HurdleGet the latest odds on the hottest beating heat of the Cheltenham Festival

Champion ChaseCan anyone stop Paul Nicholls winning his third straight Queen Mother crown?

Cheltenham Festival OddsGet all the latest odds for all the Cheltenham Festival races from the best bookmakers

Festival TipsFind out which horses are being tipped up for Festival glory in 2010!

Latest Cheltenham FormCheck which horses are winning the right races in the lead up to the Festival

Past WinnersGet a list of past winners at the Cheltenham Festival and see if you can spot any betting trends.

2011 ResultsCheck the placed finishers of last years races at the Cheltenham Festival

Cheltenham Festival RacesView the cards and times for all of the Cheltenham Festvail races
Bookmark This Page