Day 4 - Friday 19th March 2010 - 16:40
The Grand Annual Chase is the last race of the Cheltenham Festival and run over two miles and 110 yards.
The one time Arkle favourite Tataniano is the ante-post market leader for the Grand Annual whilst last year's third French Opera is also prominent in the betting for trainer Nicky Henderson.
Free 2010 Grand Annual Bets Right Here
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Tataniano | 13/2 | 8 | 7 | 6 | - | 6 | 7 |
| French Opera | 10 | 8 | 8 | 9 | - | 10 | 10 |
| Oiseau De Nuit | 12 | 10 | 12 | 11 | - | 12 | 12 |
| Green Belt Elite | 12 | 10 | 12 | 12 | - | 12 | 10 |
| Salut Flo | 14 | 12 | 12 | 12 | - | 14 | 14 |
| Shoreacres | 14 | 14 | 12 | 14 | - | 12 | 12 |
| Free World | 12 | 10 | 12 | 12 | - | 12 | 10 |
| Song Of Songs | 12 | 10 | 10 | 9 | - | 12 | 14 |
| Copper Bleu | 14 | 12 | 14 | 14 | - | 14 | 12 |
| Tartak | 14 | 12 | 12 | 12 | - | 14 | 14 |
| Beggars Cap | 16 | 16 | 16 | 14 | - | 16 | 16 |
| Daves Dream | 12 | 14 | 12 | 12 | - | 14 | 16 |
| Fosters Cross | 16 | 16 | 16 | 16 | - | 16 | 16 |
| Cornas | 16 | 12 | 16 | 16 | - | 16 | 14 |
| Jered | 10 | 12 | 12 | 14 | - | 14 | 16 |
| Oh Crick | 16 | 12 | 12 | 12 | - | 16 | 12 |
| Sunnyhillboy | 12 | 12 | 16 | 14 | - | 14 | 14 |
| Leos Lucky Star | 16 | 14 | 16 | 16 | - | 16 | 14 |
| Fighting Chance | 16 | 14 | 16 | 16 | - | 16 | 16 |
| Youre The Top | 16 | 12 | 16 | 16 | - | 16 | 20 |
| Nicanor | 20 | 12 | 16 | 16 | - | 20 | 14 |
| Chapoturgeon | 20 | 14 | 16 | 14 | - | 16 | 16 |
| An Cathaoir Mor | 16 | 16 | 16 | 20 | - | 20 | 16 |
| Im So Lucky | 16 | 16 | 16 | 20 | - | 20 | 16 |
| Awesome George | 20 | 16 | 20 | 20 | - | 20 | 20 |
| Jayo | 20 | 16 | 20 | 20 | - | 16 | 20 |
| Consigliere | 20 | 16 | 16 | 20 | - | 20 | 16 |
| Imsingingtheblues | 20 | 16 | 20 | 20 | - | 20 | 20 |
| Russian Flag | 25 | 20 | 25 | 25 | - | 25 | 25 |
| Perce Rock | 16 | 14 | 16 | 25 | - | 20 | 20 |
| Pepsyrock | 20 | 20 | 25 | 25 | - | 25 | 25 |
| Safari Journey | 20 | 20 | 20 | 20 | - | 25 | 20 |
| First Point | 20 | 14 | 25 | 25 | - | 25 | 20 |
| My Petra | 20 | 16 | 25 | 25 | - | 25 | 25 |
| Nomecheki | 20 | 14 | 20 | 20 | - | 20 | 25 |
| Scotsirish | 16 | 16 | 20 | 25 | - | 20 | 20 |
| Red Admiral | 20 | 16 | 16 | 25 | - | 20 | 20 |
| Newmill | 25 | 25 | 25 | 25 | - | 25 | 25 |
| Noble Request | 25 | 25 | 25 | 33 | - | 25 | 25 |
| Moon Over Miami | 25 | 25 | 25 | 33 | - | 33 | 20 |
| Lennon | 25 | 25 | 33 | 33 | - | 33 | 20 |
| Nikola | 33 | 25 | 33 | 33 | - | 33 | 33 |
| Leslingtaylor | 33 | 25 | 33 | 33 | - | 33 | 33 |
| Battlecry | 33 | 25 | 33 | 33 | - | 33 | 33 |
| Tramantano | 33 | 25 | 33 | 33 | - | 33 | 33 |
| Show Blessed | 25 | 25 | 33 | 33 | - | 33 | 33 |
| Pigeon Island | 25 | 25 | 33 | 33 | - | 33 | 33 |
| Lord Henry | 33 | 25 | 33 | 33 | - | 33 | 33 |
| My Moment | 25 | 25 | 25 | 33 | - | 33 | 25 |
| Calatagan | 33 | 33 | 33 | 40 | - | 40 | 33 |
| Stradbrook | 25 | 20 | 33 | 33 | - | 25 | 33 |
| Rockiteer | 40 | 33 | 40 | 40 | - | 40 | 40 |
| Matuhi | 33 | 25 | 33 | 40 | - | 33 | 33 |
| Andreas | 33 | 33 | 33 | 50 | - | 50 | 33 |
| Mam Ratagan | 33 | 33 | 33 | 50 | - | 50 | 50 |
| Merchant Red | 40 | 33 | 40 | 50 | - | 50 | 50 |
| Enlightenment | 50 | 40 | 50 | 50 | - | 50 | 50 |
| Forty Five | 50 | 33 | 66 | 66 | - | 66 | 66 |

Totesport Gold CupKauto Star and Denman go head to head for the third time, but who will come out on top?

Smurfit Champion HurdleGet the latest odds on the hottest beating heat of the Cheltenham Festival

Champion ChaseCan anyone stop Paul Nicholls winning his third straight Queen Mother crown?

Cheltenham Festival OddsGet all the latest odds for all the Cheltenham Festival races from the best bookmakers

Festival TipsFind out which horses are being tipped up for Festival glory in 2010!

Latest Cheltenham FormCheck which horses are winning the right races in the lead up to the Festival

Past WinnersGet a list of past winners at the Cheltenham Festival and see if you can spot any betting trends.

2009 ResultsCheck the placed finishers of last years races at the Cheltenham Festival

Cheltenham Festival RacesView the cards and times for all of the Cheltenham Festvail races
Bookmark This Page