Day 3 - Thursday 18th March 2010 - 13:30
Day three of the Cheltenham Festival starts with the Jewson Novices' Handicap Chase run over two and a half miles.
In an open looking betting heat, the Jonjo O' Neill trained Sunnyhillboy is amongst the favourites along with Paul Nicholls' Rivaliste and seven-year-old The Hollinwell, trained by Ferdy Murphy.
Betting Offers for the 2010 Cheltenham Festival Right Here
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Rivaliste | 13/2 | 6 | 6 | 13/2 | 7 | 7 | 7 |
| The Hollinwell | 15/2 | 7 | 7 | 7 | 8 | 7 | 7 |
| Sunnyhillboy | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| China Rock | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Hey Big Spender | 12 | 10 | 10 | 11 | 9 | 11 | 12 |
| Salut Flo | 12 | 10 | 10 | 10 | 12 | 11 | 12 |
| Nicanor | 16 | 12 | 16 | 16 | 16 | 16 | 14 |
| Copper Bleu | 14 | 14 | 12 | 14 | 14 | 16 | 16 |
| Jered | 12 | 10 | 12 | 14 | 16 | 14 | 14 |
| Daves Dream | 12 | 16 | 12 | 20 | 16 | 16 | 16 |
| Kings Forest | 16 | 14 | 16 | 20 | 16 | 20 | 16 |
| The Midnight Club | 20 | 14 | 20 | 20 | 20 | 20 | 20 |
| Tanks For That | 16 | 12 | 16 | 20 | 20 | 20 | 20 |
| Gansey | 20 | 14 | 14 | 20 | 20 | 20 | 20 |
| Working Title | 16 | 14 | 14 | 20 | 20 | 20 | 16 |
| Door Boy | 16 | 16 | 20 | 20 | 20 | 20 | 20 |
| Fiendish Flame | 20 | 14 | 20 | 20 | 20 | 20 | 20 |
| Lenabane | 16 | 14 | 16 | 20 | 16 | 20 | 16 |
| Great Endeavour | 16 | 14 | 16 | 16 | 20 | 20 | 20 |
| Ogee | 16 | 14 | 16 | 16 | 20 | 16 | 16 |
| Nostringsattached | 20 | 14 | 20 | 20 | - | 20 | 20 |
| Aigle Dor | 20 | 16 | 25 | 25 | 25 | 25 | 20 |
| Kimberlite King | 20 | 16 | 16 | 20 | 20 | 20 | 20 |
| Nikos Extra | 20 | 20 | 25 | 25 | 25 | 25 | 25 |
| Martys Mission | 25 | 20 | 25 | 20 | 25 | 25 | 25 |
| Edgbriar | 25 | 20 | 25 | 25 | 25 | 25 | 25 |
| Faltering Fullback | 25 | 20 | 25 | 25 | 25 | 25 | 25 |
| Chasing Cars | 20 | 20 | 20 | 25 | 20 | 20 | 20 |
| Native Clan | 16 | 20 | 25 | 25 | 25 | 25 | 25 |
| Nomecheki | 20 | 20 | 20 | 20 | 25 | 20 | 20 |
| Khachaturian | 16 | 16 | 16 | 20 | 25 | 20 | 20 |
| Prince Taime | 25 | 20 | 25 | 25 | - | 25 | 25 |
| Awesome George | 25 | 20 | 25 | 25 | - | 25 | 25 |
| Take The Breeze | 16 | 16 | 20 | 25 | 25 | 20 | 20 |
| Seven Is My Number | 25 | 16 | 25 | 20 | 28 | 25 | 25 |
| Othermix | 33 | 20 | 33 | 28 | - | 33 | 33 |
| Five Dream | 25 | 20 | 25 | 33 | - | 33 | 33 |
| Lease Lend | 33 | 25 | 33 | 33 | - | 33 | 33 |
| The Jazz Musician | 25 | 20 | 20 | 33 | - | 20 | 25 |
| Victorias Groom | 20 | 16 | 16 | 33 | - | 16 | 25 |
| Franchoek | 25 | 14 | 20 | 33 | - | 20 | 20 |
| Lucky Wish | 25 | 20 | 25 | 25 | - | 25 | 25 |
| Pigeon Island | 25 | 25 | 33 | 33 | - | 33 | 33 |
| Diablo | 25 | 25 | 25 | 28 | - | 25 | 25 |
| Mirage Dore | 33 | 25 | 33 | 33 | 33 | 33 | 33 |
| Rory Boy | 33 | 25 | 25 | 33 | 33 | 33 | 33 |
| Bormo | 25 | 20 | 25 | 25 | - | 33 | 25 |
| Dead Or Alive | 33 | 33 | 33 | 40 | - | 33 | 33 |
| Midnight Chase | 40 | 33 | 33 | 40 | - | 33 | 40 |
| Coq Hardi | 33 | 33 | 33 | 40 | - | 33 | 33 |
| Matuhi | 33 | 25 | 33 | 40 | - | 33 | 33 |
| Leamington Lad | 40 | 33 | 40 | 40 | - | 33 | 40 |
| Plein Pouvoir | 40 | 25 | 33 | 50 | - | 33 | 33 |
| Red Admiral | 20 | 16 | 16 | 33 | - | 25 | 20 |
| Quartz De Thaix | 25 | 20 | 25 | 25 | - | 33 | 25 |
| Noun De La Thinte | 25 | 16 | 20 | 33 | - | 33 | 25 |
| Mount Oscar | 25 | 25 | 25 | 33 | - | 25 | 25 |
| Silmi | 33 | 33 | 33 | 50 | - | 33 | 33 |
| Lordsbridge | 33 | 33 | 33 | 50 | - | 40 | 33 |
| Den Of Iniquity | 33 | 33 | 33 | 50 | - | 33 | 40 |
| Finzi Contini | 33 | 25 | 25 | 66 | - | 33 | 25 |
| Maidstone Mixture | 100 | 100 | 100 | 150 | - | 100 | 100 |

Totesport Gold CupKauto Star and Denman go head to head for the third time, but who will come out on top?

Smurfit Champion HurdleGet the latest odds on the hottest beating heat of the Cheltenham Festival

Champion ChaseCan anyone stop Paul Nicholls winning his third straight Queen Mother crown?

Cheltenham Festival OddsGet all the latest odds for all the Cheltenham Festival races from the best bookmakers

Festival TipsFind out which horses are being tipped up for Festival glory in 2010!

Latest Cheltenham FormCheck which horses are winning the right races in the lead up to the Festival

Past WinnersGet a list of past winners at the Cheltenham Festival and see if you can spot any betting trends.

2009 ResultsCheck the placed finishers of last years races at the Cheltenham Festival

Cheltenham Festival RacesView the cards and times for all of the Cheltenham Festvail races
Bookmark This Page