Day 2 - Wednesday 17th March 2010 - 14:05
Known for many years as the Sun Alliance Novices' Hurdle,and then later as the Ballymore Properties Hurdle this race has been run since 1971 and will be run in 2010 as the Neptune Investment Management Novices' Hurdle. It is a race run over 2 miles and 5 furlongs for novice staying hurdlers aged 4 years or more and will be run on the second day of the annual Cheltenham Festival. Past winners have included the likes of Istabraq and Hardy Eustace both of which went on to win the Champion Hurdle more than once.
Check Out the Latest 2010 Neptune Novice Hurdle Form.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Rite Of Passage | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Finians Rainbow | 7 | 7 | 7 | 6 | 7 | 15/2 | 6 |
| Quel Esprit | 8 | 7 | 8 | 8 | 8 | 8 | 8 |
| Peddlers Cross | 8 | 8 | 8 | 8 | 8 | 8 | 9 |
| Reve De Sivola | 12 | 10 | 10 | 10 | 11 | 12 | 12 |
| Quantitativeeasing | 14 | 14 | 12 | 12 | 12 | 14 | 14 |
| Get Me Out Of Here | - | 12 | 16 | 12 | - | 16 | - |
| Summit Meeting | 16 | 20 | 16 | 16 | 16 | 20 | 20 |
| Fionnegas | 14 | 16 | 16 | 16 | 16 | 20 | 20 |
| Restless Harry | 16 | 16 | 14 | 20 | - | 20 | 16 |
| Manyriverstocross | 25 | 25 | 20 | 20 | 16 | 25 | 25 |
| Ghizao | 25 | 25 | 20 | 20 | 25 | 25 | 25 |
| Shinrock Paddy | - | 25 | 20 | 16 | - | 25 | 20 |
| Wishful Thinking | 25 | 20 | 25 | 20 | 25 | 25 | 25 |
| Tell Massini | - | 20 | 16 | 16 | - | 25 | 20 |
| Morning Supreme | 25 | 25 | 20 | 25 | - | 25 | 25 |
| Loosen My Load | 25 | 25 | 25 | 20 | 25 | 33 | 25 |
| Arvika Ligeonniere | 25 | 33 | 20 | 25 | 25 | 33 | 25 |
| General Miller | 25 | 25 | 25 | 25 | - | 33 | - |
| Najaf | 33 | 33 | 25 | 25 | - | 33 | 33 |
| Some Present | 25 | 25 | 25 | 25 | - | 40 | 25 |
| Gus Macrae | 40 | 40 | 33 | 33 | - | 40 | 40 |
| The Knoxs | 33 | 33 | 33 | 33 | - | 33 | 40 |
| Flat Out | 33 | 40 | 33 | 33 | - | 40 | 25 |
| The Betchworth Kid | 40 | 40 | 20 | 25 | - | 40 | 40 |
| The Hurl | 33 | 40 | 33 | 33 | - | 33 | 33 |
| Enterprise Park | - | 25 | 33 | 33 | 50 | 33 | 33 |
| Master Of The Halls | 50 | 40 | - | 50 | - | 33 | 25 |
| Swansbrook | 50 | 50 | 50 | 50 | - | 50 | 50 |
| Dr Whizz | - | 25 | 25 | 50 | - | - | - |
| Meath All Star | 40 | 50 | 33 | 40 | - | 40 | 33 |
| Hollo Ladies | 50 | 50 | 50 | 50 | - | 50 | 50 |
| Chartreux | 50 | 40 | 50 | 33 | - | 50 | 50 |
| Acapulco | 50 | 33 | 50 | 50 | - | 50 | 50 |
| Quadrillon | 50 | 50 | 50 | 50 | - | 50 | 50 |
| Beroni | 50 | 50 | 50 | 50 | - | 50 | 50 |
| Rick | 33 | 40 | 33 | 40 | - | 33 | 33 |
| Rhyl Accord | 50 | 40 | 33 | 40 | - | 33 | 40 |
| Court In Motion | - | - | 50 | - | - | 50 | - |
| Paul Kristian | - | 50 | - | - | - | - | - |
| Vino Griego | 50 | 50 | 33 | 50 | - | 40 | 40 |
| Fiulin | 50 | 66 | 50 | 50 | - | 50 | 66 |
| Elysian Rock | 66 | 50 | 50 | 50 | - | 66 | 50 |
| On Borrowed Wings | - | - | 50 | - | - | 66 | 50 |
| Rubi Light | 40 | 66 | 33 | 66 | - | 40 | 50 |
| Frascati Park | 50 | 50 | 50 | 66 | - | 50 | 50 |
| Any Given Day | 50 | 50 | 50 | 66 | - | 66 | 66 |
| Truckers Hall | 66 | 50 | 50 | 66 | - | 66 | 50 |
| Baily Rock | 66 | 66 | 50 | 66 | - | 66 | 50 |
| Double Pride | 50 | 50 | 50 | 50 | - | 66 | 50 |
| Onajet | 66 | 66 | 50 | 66 | - | 66 | 50 |
| Start Me Up | 66 | 50 | 66 | 66 | - | 66 | 66 |
| Mister Wall Street | 66 | 66 | 66 | 66 | - | 66 | 66 |
| Stonemaster | 50 | 50 | 50 | 50 | - | 50 | 50 |
| Whistlejacquet | 100 | 50 | 50 | 50 | - | 50 | 50 |
| The Giant Bolster | 100 | 100 | 66 | 100 | - | 100 | 100 |
| Thegreatjohnbrowne | 50 | 66 | 50 | 100 | - | 66 | 50 |
| Midnight Tuesday | 66 | 100 | 50 | 66 | - | 66 | 66 |
| Persian Run | 100 | 100 | 50 | 100 | - | 100 | 66 |
| Ashfields Dream | 66 | 100 | 50 | 100 | - | 100 | 66 |
| Dr Livingstone | 66 | 66 | 50 | 100 | - | 100 | 100 |
| Sleepy Hollow | 100 | 66 | 66 | 100 | - | 100 | 66 |
| Turbo Island | 100 | 100 | 66 | 100 | - | 150 | 150 |
| Oh No Not Harry | 100 | 150 | 50 | 100 | - | 100 | 66 |
| Quintessentially | 100 | 150 | 66 | 100 | - | 150 | 100 |
| Quartano | 100 | 100 | 66 | 100 | - | 150 | 150 |
| Tilt | 100 | 100 | 50 | 100 | - | 150 | 200 |
| Consulate | 100 | 150 | 100 | 200 | - | 200 | 200 |
| Daring Origyn | 100 | 150 | 66 | 200 | - | 200 | 200 |
| Divy | 100 | 200 | 66 | 200 | - | 200 | 200 |
Amongst the favourites for the 2010 renewal is the Willie Mullins trained, Quel Esprit a winner of five of his six career starts, including the Cork Stayers Novice Hurdle in December 2009.
Get the latest from all of the Neptune Novices Hurdle trials.

Totesport Gold CupKauto Star and Denman go head to head for the third time, but who will come out on top?

Smurfit Champion HurdleGet the latest odds on the hottest beating heat of the Cheltenham Festival

Champion ChaseCan anyone stop Paul Nicholls winning his third straight Queen Mother crown?

Cheltenham Festival OddsGet all the latest odds for all the Cheltenham Festival races from the best bookmakers

Festival TipsFind out which horses are being tipped up for Festival glory in 2010!

Latest Cheltenham FormCheck which horses are winning the right races in the lead up to the Festival

Past WinnersGet a list of past winners at the Cheltenham Festival and see if you can spot any betting trends.

2009 ResultsCheck the placed finishers of last years races at the Cheltenham Festival

Cheltenham Festival RacesView the cards and times for all of the Cheltenham Festvail races
Bookmark This Page