
We shall be listing here the 2010 Results, together with each of the placed horses starting price.
Current Going - Good to Soft (good in places)
13:30 Jewson Novices' Handicap Chase (2m5f) - Listed Race
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Copper Bleu 12/1 | 8 | R Johnson | P Hobbs |
| 2nd | Othermix 50/1 | 6 | R Brennan | T George |
| 3rd | The Midnight Club 16/1 | 9 | P Townend | W Mullins |
| 4th | China Rock 9/1 | 7 | N Madden | M Morris |
14:05 Pertemps Final Handicap Hurdle (3m) - Listed Race
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Buena Vista 16/1 | 9 | H Frost | D Pipe |
| 2nd | Prince Erik 16/1 | 6 | R Power | D Weld |
| 3rd | Chamirey 28/1 | 7 | W Hutchinson | A King |
| 4th | Cross Kennon 16/1 | 6 | J Candlish | A O'Keefe |
14:40 Ryanair Chase (2m5f) - Grade 1
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Albertas Run 14/1 | 9 | AP McCoy | J O'Neill |
| 2nd | Poquelin 11/4F | 7 | R Walsh | P Nicholls |
| 3rd | J'y Vole | 7 | D Condon | W Mullins |
15:20 Ladbrokes World Hurdle (3m) - Grade 1
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Big Buck's 5/6 | 7 | R Walsh | P Nicholls |
| 2nd | Time For Rupert 16/1 | 6 | W Kennedy | P Webber |
| 3rd | Powerstation 33/1 | 10 | A McNamara | E O'Connell |
16:00 Byrne Group Plate (2m 5f) - Grade 3
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Great Endeavour 18/1 | 6 | D Cook | D Pipe |
| 2nd | Sunnyhillboy 6/1 | 7 | R McLernon | J O'Neill |
| 3rd | From Dawn To Dusk 20/1 | 11 | R Johnson | P Hobbs |
| 4th | Mister McGoldrick 33/1 | 13 | J Maguire | S Smith |
16:40 Fulke Walwyn Kim Muir Challenge Cup Handicap Chase (3m1f110yds)
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Ballabriggs | 9 | R Harding | D McCain Jnr |
| 2nd | Faasel 20/1 | 9 | J Guerriero | D Pipe |
| 3rd | Galant Nuit 11/2F | 6 | N Carberry | F Murphy |
| 4th | Ma Yahab 14/1 | 9 | H Challoner | V Williams |
Current Going - Good (good to soft in places)
13:30 139th Year of the National Hunt Chase Challenge Cup (4m) Amateur Riders
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Poker De Sivola 14/1 | 7 | K Walsh | F Murphy |
| 2nd | Becauseicouldntsee 13/2 | 7 | N Carberry | N Glynn |
| 3rd | Prudent Honour 40/1 | 8 | M O'Connor | T Cooper |
14:05 Ballymore Novices' Hurdle (2m5f) - Grade 1
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Peddlars Cross 7/1 | 5 | J Maguire | D McCain Jnr |
| 2nd | Reve De Sivola 15/2 | 5 | D Jacob | N Williams |
| 3rd | Rite Of Passage 7/2F | 6 | J McNamara | D Weld |
14:40 RSA Chase (3m110yds) - Grade 1
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Weapon's Amnesty 10/1 | 7 | D Russell | C Byrnes |
| 2nd | Burton Port 9/1 | 6 | A McCoy | N Henderson |
| 3rd | Long Run 11/4 | 5 | S Waley-Cohen | N Henderson |
15:20 Seasons Holidays Queen Mother Champion Chase (2m) - Grade 1
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Big Zeb 10/1 | 9 | B Geraghty | C Murphy |
| 2nd | Forpadydeplasterer | 8 | A McCoy | T Cooper |
| 3rd | Kalahari King | 9 | G Lee | F Murphy |
16:00 Coral Cup Handicap Hurdle (2m5f) - Grade 3
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Spirit River 14/1 | 5 | B Geraghty | N Henderson |
| 2nd | Tullamore Dew 80/1 | 8 | L Treadwell | N Gifford |
| 3rd | James De Vassy 16/1 | 5 | D Jacob | N Williams |
| 4th | Michael Flipps 33/1 | 6 | N Schofield | A Turnell |
16:40 Fred Winter Juvenile Novices' Handicap Hurdle (2m110yds) - Grade 3
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Sanctuaire 4/1F | 4 | R Walsh | P Nicholls |
| 2nd | Notus De La Tour 13/2 | 4 | J Farrelly | D Pipe |
| 3rd | Orsippus 33/1 | 4 | D Condon | M Smith |
| 4th | Son Amix 14/1 | 4 | B Cooper | T Cooper |
17:15 Weatherbys Champion Bumper (2m1/2f) - Grade 1
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Cue Card 40/1 | 4 | J Tizzard | C Tizzard |
| 2nd | Al Ferof 17/2 | 5 | R Walsh | P Nicholls |
| 3rd | Frawley 16/1 | 5 | B Geraghty | J Kiely |
Current Going - Good to Soft (good in places)
13:30 Spinal Research Supreme Novices' Hurdle (2m 110yds) - Grade 1
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Menorah 12/1 | 5 | R Johnson | P Hobbs |
| 2nd | Get Me Out Of Here 9/2 | 6 | AP McCoy | J O'Neill |
| 3rd | Dunguib 4/5F | 7 | B O'Connell | P Fenton |
14:05 - Irish Independent Arkle Challenge Trophy (2m) - Grade 1
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Sizing Europe 6/1 | 8 | A Lynch | H De Bromhead |
| 2nd | Somersby 4/1 | 6 | R Thornton | H Knight |
| 3rd | Osana 14/1 | 8 | A McNamara | E O'Grady |
14:40 - William Hill Trophy Handicap Chase (3m 1/2f) - Grade 3
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Chief Dan George 33/1 | 10 | P Aspell | J Moffatt |
| 2nd | The Package 9/2F | 7 | T Murphy | D Pipe |
| 3rd | Ogee 8/1 | 7 | J McCarthy | P Robeson |
| 4th | Offshore Account 33/1 | 10 | D Casey | C Swann |
15:20 Smurfit Kappa Champion Hurdle Challenge Trophy (2m ½f) - Grade 1
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Binocular 9/1 | 6 | AP McCoy | N Henderson |
| 2nd | Khyber Kim 7/1 | 8 | P Brennan | N Twiston-Davies |
| 3rd | Zaynar 15/2 | 5 | A Tinkler | N Henderson |
16:00 Glenfarclas Handicap Cross Country Chase (3m7f)
| Horse/SP | Age | Jockey | Trainer | |
| 1st | A New Story 25/1 | 12 | A Heskin | M Hourigan |
| 2nd | L'Ami 4/1 | 11 | J T McNamara | E Bolger |
| 3rd | Lacdoudal 28/1 | 11 | R Flint | P Hobbs |
| 4th | Another Jewel 16/1 | 8 | D Condon | D Murphy |
16:40 David Nicholson Mares' Hurdle (2m4f) - Grade 2
| Horse/SP | Age | Jockey | Trainer | |
| 1st | Quevega 6/4F | 6 | R Walsh | W Mullins |
| 2nd | Carole's Legacy 20/1 | 6 | A Tinkler | N Henderson |
| 3rd | Voler La Vedette 9/4 | 6 | B Geraghty | C Murphy |
Get a free bet to use on the Cheltenham Festival.

Totesport Gold CupKauto Star and Denman go head to head for the third time, but who will come out on top?

Smurfit Champion HurdleGet the latest odds on the hottest beating heat of the Cheltenham Festival

Champion ChaseCan anyone stop Paul Nicholls winning his third straight Queen Mother crown?

Cheltenham Festival OddsGet all the latest odds for all the Cheltenham Festival races from the best bookmakers

Festival TipsFind out which horses are being tipped up for Festival glory in 2010!

Latest Cheltenham FormCheck which horses are winning the right races in the lead up to the Festival

Past WinnersGet a list of past winners at the Cheltenham Festival and see if you can spot any betting trends.

2009 ResultsCheck the placed finishers of last years races at the Cheltenham Festival

Cheltenham Festival RacesView the cards and times for all of the Cheltenham Festvail races
Bookmark This Page