
All of the 2012 Cheltenham Festival weights will been announced for the big handicap races a few days before the meeting. We'll list the top thirty entries for each of the eleven handicap races which include the valuable Festival Handicap Chase and the Coral Cup. The handicaps may not have the thrills of the Championship races at the festival but they are often the most competitive races and most bet on. Click on any of the links below and you'll get the latest odds for that race. As the final declarations are made we will display all the runners and their weights below, but in the meatime here follows a list of last year's weights.
Get the latest bookmaker free bets and special offers for the Cheltenham Festival.
14:40 - JLT Speciality Handicap Chase (formally the William Hill Trophy)
Top 24 Entries - (last updated 12th Mar 2012)
| No. | Horse | Weight | Trainer |
| 1. | Quantitativeeasing | 11-12 | N Henderson |
| 2. | Noland | 11-5 | P Nicholls |
| 3. | Hold On Julio | 11-2 | A King |
| 4. | Mon Mome | 11-2 | V Williams |
| 5. | Zarrafakt | 11-2 | E Lavelle |
| 6. | Our Mick | 11-1 | D McCain |
| 7. | Magnanimity | 11-1 | D Hughes |
| 8. | Tullamore Dew | 11-0 | N Gifford |
| 9. | Mossley | 10-13 | N Henderson |
| 10. | Fruity O'Rooney | 10-11 | G Moore |
| 11. | The Package | 10-10 | D Pipe |
| 12. | Billie Magern | 10-10 | N Twiston-Davies |
| 13. | Mount Oscar | 10-6 | C Tizzard |
| 14. | Baile Anrai | 10-4 | I Williams |
| 15. | Alfie Sherrin | 10-0 | J O'Neill |
| 16. | Bottman | 10-0 | T Vaughan |
| 17. | Riguez Dancer | 10-0 | F Murphy |
| 18. | Pentiffic | 10-0 | V Williams |
| 19. | Runshan | 10-0 | D Bridgwater |
| 20. |
JLT Speciality Handicap Chase Odds.
16:00 - Glenfarcas Handicap Cross Country Chase
Top 24 Entries - (last updated 12th Mar 2012)
| No. | Horse | Weight | Trainer |
| 1. | Uncle Junior | 11-12 | W Mullins |
| 2. | Scotsirish | 11-9 | W Mullins |
| 3. | Garde Champetre | 11-8 | E Bolger |
| 4. | Sizing Australia | 11-1 | H De Bromhead |
| 5. | Dancing Tornado | 10-13 | M Hourigan |
| 6. | Balthazar King | 10-9 | P Hobbs |
| 7. | A New Story | 10-9 | M Hourigan |
| 8. | Double Dizzy | 10-8 | B Buckler |
| 9. | Midnight Haze | 10-7 | K Bailey |
| 10. | Fortification | 10-6 | K Burke |
| 11. | Jacks Island | 10-5 | J P Kenny |
| 12. | Maljimar | 10-5 | N Williams |
| 13. | Tally Em Up | 10-5 | P Rothwell |
| 14. | Dream Alliance | 10-4 | J Flint |
| 15. | Wedger Pardy | 10-1 | K Bailey |
| 16. | Gone To Lunch | 10-0 | J Scott |
17:15 - Pulteney Land Investments Novices' Handicap Chase (formally the Jewson Handicap Chase)
Top 20 Entries - (last updated 12th Mar 2012)
| No. | Horse | Weight | Trainer |
| 1. | Hunt Ball | 12-0 | K Burke |
| 2. | Saint Are | 11-12 | T Vaughan |
| 3. | The Panama Kid | 11-12 | M Jefferson |
| 4. | Going Wrong | 11-11 | F Murphy |
| 5. | Battle Group | 11-10 | D Pipe |
| 6. | Bless The Wings | 11-10 | A King |
| 7. | Falcon Island | 11-10 | C Tizzard |
| 8. | Quincy Des Pictons | 11-9 | A Jones |
| 9. | Owen Glendower | 11-9 | N Henderson |
| 10. | Triolo D'Alene | 11-7 | N Henderson |
| 11. | White Star Line | 11-7 | D Hughes |
| 12. | Mic's Delight | 11-7 | V Dartnell |
| 13. | Charminster | 11-7 | D McCain |
| 14. | Ackertac | 11-6 | N Twiston-Davies |
| 15. | Carrickboy | 11-5 | V Williams |
| 16. | Cucumber Run | 11-4 | N Henderson |
| 17. | Vino Griego | 11-4 | G More |
| 18. | That'Ll Do | 11-4 | P Nicholls |
| 19. | Harpsy Cord | 11-4 | J Dreaper |
| 20. | Educated Evans | 11-4 | N Twiston-Davies |
16:00 - Coral Cup Handicap Hurdle
Top 28 Entries - (last updated 13th Mar 2012)
| No. | Horse | Weight | Trainer |
| 1. | Get Me Out Of Here | 11-12 | J O'Neill |
| 2. | Carlito Brigante | 11-12 | G Elliott |
| 3. | Third Intention | 11-10 | C Tizzard |
| 4. | Featherbed Lane | 11-7 | P Hobbs |
| 5. | Final Approach | 11-6 | W Mullins |
| 6. | Golan Way | 11-2 | S West |
| 7. | Spirit River | 11-2 | N Henderson |
| 8. | Stonemaster | 11-2 | D Hughes |
| 9. | Cockney Trucker | 10-13 | P Hobbs |
| 10. | Tenor Nivernais | 10-11 | V Williams |
| 11. | Shoreacres | 10-10 | B Powell |
| 12. | First Fandango | 10-10 | T Vaughan |
| 13. | Saphir River | 10-10 | M Scudamore |
| 14. | Silverhand | 10-10 | N Meade |
| 15. | Veiled | 10-8 | N Henderson |
| 16. | Megastar | 10-7 | G Moore |
| 17. | Bally Legend | 10-7 | C Keevil |
| 18. | Star Of Angels | 10-7 | D Pipe |
| 19. | Consigliere | 10-7 | D Pipe |
| 20. | Acot Of Kalanisi | 10-6 | R Newland |
| 21. | Abergavenny | 10-6 | B Ellison |
| 22. | Son Of Flicka | 10-6 | D McCain |
| 23. | Dare Me | 10-6 | P Hobbs |
| 24. | Knight Pass | 10-6 | W Greatrex |
| 25. | Poole Master | 10-6 | D Pipe |
| 26. | Cape Dutch | 10-5 | J Ferguson |
| 27. | Cotillion | 10-5 | I Williams |
| 28. | Balgarry | 10-5 | D Pipe |
16:00 - Fred Winter Juvenile Novices' Handicap Hurdle
Top 24 Entries - (last updated 13th Mar 2012)
| No. | Horse | Weight | Trainer |
| 1. | One Cool Chabra | 11-10 | P O'Brady |
| 2. | Sportsmaster | 11-8 | E O'Grady |
| 3. | Argocat | 11-8 | T Taaffe |
| 4. | Edeymi | 11-7 | A Martin |
| 5. | Kapga De Cerisy | 11-6 | V Williams |
| 6. | Kie | 11-5 | D McCain |
| 7. | Colebrooke | 11-4 | R Robeson |
| 8. | Arnaud | 11-4 | C Byrnes |
| 9. | Bat Masterson | 11-4 | N Meade |
| 10. | Moujik Borget | 11-4 | V Williams |
| 11. | Ulck Du Lin | 11-2 | P Nicholls |
| 12. | Kazlian | 11-2 | D Pipe |
| 13. | Vendor | 11-1 | A King |
| 14. | Blue Cannon | 11-1 | N Meade |
| 15. | Soliwery | 11-0 | N Henderson |
| 16. | Dark And Dangerous | 11-0 | B Powell |
| 17. | Gorgeous Sixty | 10-13 | W Mullins |
| 18. | Une Artiste | 10-13 | N Henderson |
| 19. | Ardlui | 10-13 | A King |
| 20. | High Samana | 10-12 | S Mullins |
| 21. | Royal Bonsai | 10-11 | J Quinn |
| 22. | Lemon Drop Red | 10-11 | P Webber |
| 23. | Chill | 10-11 | D Hughes |
| 24. | Jackies Solitare | 10-11 | A Honeyball |
14:05 - Pertemps Final Handicap Hurdle
Top 28 Entries - (last updated 14th Mar 2012)
| No. | Horse | Weight | Trainer |
| 1. | Restless Harry | 11-12 | R Dickin |
| 2. | Ashkazar | 11-10 | D Pipe |
| 3. | Our Father | 11-3 | D Pipe |
| 4. | Russian War | 11-2 | G Elliott |
| 5. | Pettifour | 10-12 | N Twiston-Davies |
| 6. | Rick | 10-12 | D Hughes |
| 7. | Sergent Guib's | 10-12 | W Mullins |
| 8. | Sir Kezbaah | 10-12 | J Scott |
| 9. | Cape Tribulation | 10-11 | M Jefferson |
| 10. | Sonofvic | 10-10 | P Nicholls |
| 11. | Pineau De Re | 10-9 | P Fenton |
| 12. | Catch Me | 10-9 | E O'Grady |
| 13. | Buena Vista | 10-9 | D Pipe |
| 14. | Accross The Bay | 10-9 | D McCain |
| 15. | Houblon Des Obeaux | 10-9 | V Williams |
| 16. | Palace Jester | 10-8 | J O'Neill |
| 17. | Reindeer Dippin | 10-8 | D McCain |
| 18. | Cantlow | 10-8 | P Webber |
| 19. | Kayf Aramis | 10-7 | N Twiston-Davies |
| 20. | Barwell Bridge | 10-7 | W Greatrex |
| 21. | Thehillofuisneach | 10-7 | J O'Neill |
| 22. | Prince Erik | 10-6 | D Weld |
| 23. | Scotsbrook Cloud | 10-6 | D Evans |
| 24. | Bellflower Boy | 10-6 | R Newland |
| 25. | |||
| 26. | 10-6 | ||
| 27. | 10-6 | ||
| 28. | 10-6 |
16:00 - Byrne Group Plate Handicap Chase
Top 24 Entries - (last updated 14th Mar 2012)
| No. | Horse | Weight | Trainer |
| 1. | Tartak | 11-12 | T Vaughan |
| 2. | Giorgio Quercus | 11-11 | N Henderson |
| 3. | Rebel Du Maquis | 11-9 | P Nicholls |
| 4. | Jack The Giant | 11-6 | N Henderson |
| 5. | Hector's Choice | 11-6 | R Lee |
| 6. | Notus De La Tour | 11-3 | D Pipe |
| 7. | Matuhi | 11-3 | D Pipe |
| 8. | Finger Onthe Pulse | 11-3 | T Taaffe |
| 9. | Crack Away Jack | 11-1 | P Nicholls |
| 10. | Divers | 11-1 | F Murphy |
| 11. | Holmwood Legend | 10-13 | K Burke |
| 12. | Gilbarry | 10-10 | J O'Neill |
| 13. | Salut Flo | 10-10 | D Pipe |
| 14. | Mad Moose | 10-8 | N Twiston-Davies |
| 15. | Charingworth | 10-6 | F Murphy |
| 16. | Fine Parchment | 10-6 | C Mann |
| 17. | Gansey | 10-6 | S Smith |
| 18. | Schindler's Gold | 10-3 | R Newland |
| 19. | Glam Gerry | 10-3 | C Murphy |
| 20. | Niceonefrankie | 10-2 | V Williams |
| 21. | The Cockney Mackem | 10-1 | N Twiston-Davies |
| 22. | Radetsky March | 10-1 | M Bradstock |
| 23. | Life Of A Luso | 10-0 | P Henderson |
| 24. | Kilcrea Asla | 10-0 | G McPherson |
16:40 - Fulke Walwyn Kim Muir Challenge Cup Handicap Chase
Top 24 Entries - (last updated 14th Mar 2012)
| No. | Horse | Weight | Trainer |
| 1. | Up The Beat | 11-12 | W Mullins |
| 2. | Exmoor Ranger | 11-12 | V Dartnell |
| 3. | Sunnyhillboy | 11-11 | J O'Neill |
| 4. | Swing Bill | 11-9 | D Pipe |
| 5. | Faasel | 11-9 | D Pipe |
| 6. | Becauseicouldntsee | 11-9 | N Glynn |
| 7. | Mostly Bob | 11-5 | P Hobbs |
| 8. | Midnight Appeal | 11-5 | A King |
| 9. | Benbane Head | 11-5 | M Keighley |
| 10. | Start Me Up | 11-4 | C Swan |
| 11. | Your Busy | 11-4 | J Nash |
| 12. | Adams Island | 11-4 | P Nolan |
| 13. | The Hollinwell | 11-3 | F Murphy |
| 14. | Summery Justice | 11-3 | V Williams |
| 15. | Be There In Five | 11-3 | N Henderson |
| 16. | Frontier Spirit | 11-3 | N Twiston-Davies |
| 17. | Brackloon High | 11-1 | N Chance |
| 18. | Slippers Percy | 11-1 | J Davis |
| 19. | Fredo | 11-1 | I Williams |
| 20. | Piraya | 11-1 | D Pipe |
| 21. | Time For Spring | 10-11 | C Longsdon |
| 22. | Sona Sasta | 10-11 | D Pipe |
| 23. | Gurtacrue | 10-9 | E Williams |
| 24. | The Sawyer | 10-9 | B Buckler |
14:05 - Vincent O'Brien County Handicap Hurdle
Top 28 Entries - (last updated 15th Mar 2012)
| No. | Horse | Weight | Trainer |
| 1. | Starluck | 11-12 | D Arbuthnot |
| 2. | Clerk's Choice | 11-12 | O Sherwood |
| 3. | Moon Dice | 11-11 | P Flynn |
| 4. | Via Galilei | 11-6 | G Moore |
| 5. | Ubi Ace | 11-6 | T Walford |
| 6. | Sailors Warn | 11-5 | E O'Grady |
| 7. | Raya Star | 11-5 | A King |
| 8. | Desert Cry | 11-4 | D McCain |
| 9. | The Bull Hayes | 11-3 | J Harrington |
| 10. | Dirar | 11-2 | G Elliott |
| 11. | Dee Ee Williams | 11-2 | N Gifford |
| 12. | Local Hero | 11-2 | S Gollings |
| 13. | Alderwood | 11-1 | T Mullins |
| 14. | Lifestyle | 11-0 | N Henderson |
| 15. | Alarazi | 11-0 | L Wadham |
| 16. | Plan A | 10-13 | G Elliott |
| 17. | Edgardo Sol | 10-13 | P Nicholls |
| 18. | Hell's Bay | 10-13 | C Tizzard |
| 19. | Snap Tie | 10-13 | P Hobbs |
| 20. | Magnifique Etoile | 10-12 | C Longsdon |
| 21. | Redera | 10-12 | A Martin |
| 22. | Olofi | 10-12 | T George |
| 23. | Master Of Arts | 10-11 | D Pipe |
| 24. | Ted Spread | 10-11 | P Nicholls |
| 25. | Ifyouletmefinish | 10-11 | J Scott |
| 26. | Ingleby Spirit | 10-10 | R Fahey |
| 27. | Citizenship | 10-9 | J Harrington |
| 28. | Court In Session | 10-8 | M Keighley |
16:40 Martin Pipe Conditional Jockeys' Handicap Hurdle
Top 28 Entries - (last updated 15th Mar 2012)
| No. | Horse | Weight | Trainer |
| 1. | I'msingingtheblues | 11-12 | D Pipe |
| 2. | Molotof | 11-12 | N Henderson |
| 3. | Tornado Bob | 11-7 | D McCain |
| 4. | Empire Levant | 11-7 | P Nicholls |
| 5. | Attaglance | 11-6 | M Jefferson |
| 6. | Toner D'Oudaries | 11-4 | G Elliott |
| 7. | Open Hearted | 11-3 | N Henderson |
| 8. | Pateese | 11-3 | P Hobbs |
| 9. | Arab League | 11-3 | D Pipe |
| 10. | Oscar Nominee | 11-2 | N Henderson |
| 11. | Rigidity | 11-2 | T Vaughan |
| 12. | Dan Breen | 11-2 | D Pipe |
| 13. | Like Minded | 11-2 | P Nicholls |
| 14. | Bourne | 11-2 | D McCain |
| 15. | Knight Pass | 11-2 | W Greatrex |
| 16. | Street Entertainer | 11-1 | D Pipe |
| 17. | Grandads Horse | 11-1 | C Longsdon |
| 18. | Make A Track | 11-1 | C Swan |
| 19. | Ski Sunday | 11-0 | T Vaughan |
| 20. | Bocciani | 11-0 | B Ellison |
| 21. | Changing Times | 10-13 | N Twiston-Davies |
| 22. | Wolf Moon | 10-13 | M Keighley |
| 23. | Gormanstown Cuckoo | 10-13 | M Blake |
| 24. | Art Professor | 10-13 | V Williams |
Conditional Jockey's Hurdle Odds.
17:15 - Johnny Henderson Grand Annual Chase Challenge Cup Handicap
Top 24 Entries - (last updated 15th Mar 2012)
| No. | Horse | Weight | Trainer |
| 1. | French Opera | 11-12 | N Henderson |
| 2. | Cornas | 11-4 | N Williams |
| 3. | Oiseau De Nuit | 11-2 | C Tizzard |
| 4. | Tanks For That | 10-13 | N Henderson |
| 5. | Kid Cassidy | 10-9 | N Henderson |
| 6. | Astracad | 10-9 | N Twiston-Davies |
| 7. | Renard | 10-8 | V Williams |
| 8. | Kumbeshwar | 10-8 | A King |
| 9. | Toubab | 10-7 | P Nicholls |
| 10. | King Edmund | 10-7 | C Gordon |
| 11. | Slieveardagh | 10-5 | E O'Grady |
| 12. | Eradicate | 10-4 | N Henderson |
| 13. | Tara Royal | 10-3 | D McCain |
| 14. | Bellvano | 10-2 | N Henderson |
| 15. | Anquetta | 10-2 | N Henderson |
| 16. | Lucky William | 10-2 | T Cooper |
| 17. | Ultimate | 10-1 | B Ellison |
| 18. | Free World | 10-0 | A Moore |
| 19. | De Boitron | 10-0 | F Murphy |
| 20. | Idarah | 10-0 | P Cashman |
| 21. | Norther Bay | 10-0 | E Griffin |

Totesport Gold CupKauto Star and Denman go head to head for the third time, but who will come out on top?

Smurfit Champion HurdleGet the latest odds on the hottest beating heat of the Cheltenham Festival

Champion ChaseCan anyone stop Paul Nicholls winning his third straight Queen Mother crown?

Cheltenham Festival OddsGet all the latest odds for all the Cheltenham Festival races from the best bookmakers

Festival TipsFind out which horses are being tipped up for Festival glory in 2010!

Latest Cheltenham FormCheck which horses are winning the right races in the lead up to the Festival

Past WinnersGet a list of past winners at the Cheltenham Festival and see if you can spot any betting trends.

2011 ResultsCheck the placed finishers of last years races at the Cheltenham Festival

Cheltenham Festival RacesView the cards and times for all of the Cheltenham Festvail races
Bookmark This Page